Stackable syringe pump /SP1
Features:
• Manual or Automatic Bolus function.
• Vertical & Horizontal mounting clamp.
• Anti-bolus system.
• DPS Occlusion Pressure display.
• 2000 events stored can be checked and downloaded.
• Large color TFT display with adjustable brightness.
PARAMETER | SPECIFICATION |
Applicable syringes | 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-2000.0ml/h (0.1ml/h or 1ml/h step) 30ml:0.1ml/h-1200.0ml/h (0.1ml/h or 1ml/h step) 5ml: 0.1~200ml/h (0.1ml/h or 1ml/h step) (Programmable 0.01ml/h~9999.9ml/h) |
Time Mode | SOL. VOL:0.1-9999.9ml (0.1ml step) |
Dose Mode: | Volume:0.1-999.9ml(0.1ml step) Dose unit: ng/kg/min, ug/kg/min, mg/kg/min, g/kg/min, ug/kg/h, mg/kg/h,g/kg/h,ug/min,mg/min,g/min,ug/h,mg/h,g/h,U/min,U/h,IU/h,U/kg/h,ml/h |
Total Volume Range | 0.1-9999.9ml (0.1 ml step) |
Purge Rate | 50ml(60ml):1500.0ml/h, 30ml:1200.0ml/h, 20ml:800.0ml/h 10ml:400.0ml/h, 5ml: 200ml/h Programmable and adjustable |
KVO Rate | 0.1~5.0 ml/h, Programmable and adjustable |
DPS dynamic pressure
| Three levels setting LOW (60(±15)kPa), MEDIUM (90(±15)kPa) or HIGH (120(±15) kPa) |
Alarms | Syringe Holder Loose ,Syringe Plunger Disengagement, Syringe Flange Insertion Error ,Syringe Not Calibrated, Occlusion, Syringe Empty, Rate Abnormal, Battery Empty, No Battery, Infusion Complete, Syringe Near Empty, No Action, Battery Low Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Rate | 5ml: 0.1~200ml/h,10ml:0.1-400ml/h,20ml:0.1-800ml/h, 30ml:0.1-1200ml/h,50ml(60ml):0.1-2000ml/h Programmable and adjustable, Automatic/Manual bolus available |
Bolus Volume | Range: 1.0~50.0ml, (0.1ml step) |
Interface | RS-232 |
Brightness | 1~10 levels can be selected |
History records | 2000 events stored can be checked and downloaded |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; DC Power supply: 12~15V, power>15W; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 8 hours of continuous operation |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IP44 |
Dimension / N.W | 240mm*150mm*117mm , 2.0kg |
Packing size/G.W | 300mm*260mm*160mm, 3.0KG |
Factory Photos
Certifications
Packaging Shipping